Online Banking
Today's Rates
Keys Premier Chk . . . 0.05% APY*
Keys Money Mkt . .0.25% APY*
*APY - Annual Percentage Yield
Rates
Rates effective 02/02/2011
Personal Savings, Money Market and Checking Accounts
| Minimum Balance | APY1 | Rate | |
|---|---|---|---|
| Keys Savings | $499 or less | 0.05% | 0.05% |
| $500 - $2499 | 0.05% | 0.05% | |
| $2500 - $9999 | 0.05% | 0.05% | |
| $10000 or greater | 0.10% | 0.10% | |
| Kirby Kids Savings | $49 or less | 0.00% | 0.00% |
| $50 - $999 | 0.50% | 0.50% | |
| $1000 - $2499 | 0.50% | 0.50% | |
| $2500 - $9999 | 0.50% | 0.50% | |
| $10000 or greater | 0.50% | 0.50% | |
| Keys Money Market | $2,499 or less | 0.00% | 0.00% |
| $2,500-$9,999 | 0.05% | 0.05% | |
| $10,000-$49,999 | 0.15% | 0.15% | |
| $50,000-$99,999 | 0.25% | 0.25% | |
| $100,000 - $499,999 | 0.25% | 0.25% | |
| $500,000 - $999,999 | 0.25% | 0.25% | |
| $1,000,000 or greater | 0.25% | 0.25% | |
| Keys IRA Money Market | $2,499 or less | 0.05% | 0.05% |
| $2,500-$9,999 | 0.05% | 0.05% | |
| $10,000-$49,999 | 0.15% | 0.15% | |
| $50,000-$99,999 | 0.25% | 0.25% | |
| $100,000 - $499,999 | 0.25% | 0.25% | |
| $500,000 - $999,999 | 0.25% | 0.25% | |
| $1,000,000 or greater | 0.25% | 0.25% | |
| Keys Premier Checking | $1,000 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.05% | 0.05% | |
| $25,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 - $99,999 | 0.05% | 0.05% | |
| $100,000 or greater | 0.05% | 0.05% | |
| Keys 50-Plus Checking | $500 - $999 | 0.05% | 0.05% |
| $1,000-$9,999 | 0.05% | 0.05% | |
| $10,000 - $24,999 | 0.05% | 0.05% | |
| $25,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 - $99,999 | 0.05% | 0.05% | |
| $100,000 or greater | 0.05% | 0.05% |
back to top
Business Savings, Money Market and Checking Accounts
| Minimum Balance | APY1 | Rate | |
|---|---|---|---|
| Keys Business Money Market | $2,499 or less | 0.00% | 0.00% |
| $2,500-$9,999 | 0.05% | 0.05% | |
| $10,000-$49,999 | 0.15% | 0.15% | |
| $50,000-$99,999 | 0.25% | 0.25% | |
| $100,000 - $499,999 | 0.25% | 0.25% | |
| $500,000 - $999,999 | 0.25% | 0.25% | |
| $1,000,000 or greater | 0.25% | 0.25% | |
| Keys Premier Business Checking | $1,000 - $9,999 | 0.05% | 0.05% |
back to top
Share Certificates & IRA Certificates
| Certificates | Minimum Balance | APY1 | Rate |
|---|---|---|---|
| 91 Days | $2,500 | 0.05% | 0.05% |
| 6-Month | $2,500 | 0.20% | 0.20% |
| 12-Month | $500 | 0.30% | 0.30% |
| 24-Month | $500 | 0.45% | 0.45% |
| 36-Month | $500 | 0.78% | 0.78% |
| 48-Month | $500 | 1.06% | 1.05% |
| 60-Month | $500 | 1.26% | 1.25% |
Jumbo Share Certificates & IRA Certificates
| Jumbo Certificates | Minimum Balance | APY1 | Rate |
|---|---|---|---|
| 91 Days | $100,000 | 0.05% | 0.05% |
| 6-Month | $100,000 | 0.20% | 0.20% |
| 12-Month | $100,000 | 0.30% | 0.30% |
| 24-Month | $100,000 | 0.45% | 0.45% |
| 36-Month | $100,000 | 0.78% | 0.78% |
| 48-Month | $100,000 | 1.06% | 1.05% |
| 60-Month | $100,000 | 1.26% | 1.25% |
back to top
Consumer Loan Rates
| Rates as low as* | |
|---|---|
| New Car | 3.90% |
| Used Car | 3.90% |
| Recreational Vehicles | 5.50% |
| Signature Loans | 7.90% |
| Share Secured Loans | 3.00% above share rate |
1APY = Annual Percentage Yield
(For more information regarding Interest Rate and APY, Click Here.)
*APR = Annual Percentage Rate. Subject to credit approval. Your rate may be different than what is shown above and is dependent on your credit score and other factors. Rates and terms are subject to change without notice.
Rates are subject to change. Last rate change 02 February 2012. Fees could reduce earnings on these accounts. On certificates, a penalty may be imposed for early withdrawal. Please refer to the Disclosures for information about dividend calculation methods and further details.
Your savings at Keys Federal Credit Union are federally insured up to at least $250,000 and backed by the full faith and credit of the United States Government. NCUA - National Credit Union Administration, a U.S. Government agency.
